<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sheep.handturkeystudios.com &#187; Computers/Tech</title>
	<atom:link href="http://sheep.handturkeystudios.com/category/computerstech/feed/" rel="self" type="application/rss+xml" />
	<link>http://sheep.handturkeystudios.com</link>
	<description>Hand Turkey Side Projects</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:01:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DC ACM/SIGGRAPH Blender Seminar</title>
		<link>http://sheep.handturkeystudios.com/apps/blender/dc-acmsiggraph-blender-seminar/</link>
		<comments>http://sheep.handturkeystudios.com/apps/blender/dc-acmsiggraph-blender-seminar/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:08:28 +0000</pubDate>
		<dc:creator>Fweeb</dc:creator>
				<category><![CDATA[Blender]]></category>
		<category><![CDATA[Computers/Tech]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Turkeys]]></category>

		<guid isPermaLink="false">http://misaligned.net/?p=2038</guid>
		<description><![CDATA[The DC chapter of ACM/SIGGRAPH is holding a set of Professional Development Seminars at George Washington University in Washington, D.C. this month, from March 18-20. As part of this, I will be teaching two seminars on the 19th: a Blender Basics course in the morning and an Advanced Blender course in the afternoon. Registration is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dcacm.org/pd"><img class="alignleft" title="DC ACM/SIGGRAPH" src="http://www.dcacm.org/pd/Site%20Images/DC_SIGGRAPH_logo.jpg" alt="" width="192" height="115" /></a>The DC chapter of ACM/SIGGRAPH is holding a set of Professional Development Seminars at George Washington University in Washington, D.C. this month, from March 18-20. As part of this, I will be teaching two seminars on the 19th: a Blender Basics course in the morning and an Advanced Blender course in the afternoon. Registration is open now. You can find out more information on the <a href="http://www.dcacm.org/pd" >DC ACM/SIGGRAPH website</a>, including a <a href="http://www.dcacm.org/pd/Spring%202010%20Seminars/PDBrochureSpring2010.pdf" >brochure PDF</a>. Should be a lot of fun. Of course, if you have any questions, you&#8217;re free to ask here.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheep.handturkeystudios.com/apps/blender/dc-acmsiggraph-blender-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIMP Bible – Coming to book shelves near you!</title>
		<link>http://sheep.handturkeystudios.com/art/gimp-bible-%e2%80%93-coming-to-book-shelves-near-you/</link>
		<comments>http://sheep.handturkeystudios.com/art/gimp-bible-%e2%80%93-coming-to-book-shelves-near-you/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:32:18 +0000</pubDate>
		<dc:creator>Fweeb</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computers/Tech]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Turkeys]]></category>

		<guid isPermaLink="false">http://misaligned.net/?p=2007</guid>
		<description><![CDATA[I&#8217;ve posted a few progress updates of this on Twitter, but for those of you who don&#8217;t follow that, I recently co-wrote a new book, GIMP Bible, due out in a couple weeks. The books left warehouses some time last week and Amazon says the release date is 1 March 2010 (that&#8217;s right, I&#8217;m not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gimpbible.com"><img class="alignleft" title="GIMP Bible" src="http://www.gimpbible.com/wp-content/uploads/2010/02/gimpbible-cover.jpg" alt="GIMP Bible" width="239" height="300" /></a>I&#8217;ve posted a few progress updates of this on <a href="http://www.twitter.com/monsterjavaguns" >Twitter</a>, but for those of you who don&#8217;t follow that, I recently co-wrote a new book, <em>GIMP Bible</em>, due out in a couple weeks. The books left warehouses some time last week and Amazon says the release date is 1 March 2010 (that&#8217;s right, I&#8217;m not really sure what the exact release date is&#8230; I&#8217;m so well-informed), so that&#8217;s *really* soon. I&#8217;m actually a bit nervous about the book. It&#8217;s targeted at GIMP 2.8, which isn&#8217;t likely to be released until some time later this year. Fortunately, though, a lot of the content of the book works regardless of the version of GIMP you&#8217;re using, especially for things like GIMP Animation Package. In addition, part of the beauty of Free Software is that it&#8217;s developed out in the open, so you can actually download and play with development releases of GIMP (the 2.7 series) from <a href="http://www.gimp.org" >gimp.org</a>.</p>
<p>Speaking of websites, to go with the book, I&#8217;ve prepared a companion website with a whole heap of content &#8211; including images, GIMP files, and at least one python script &#8211; that you can use while going through the book. In the coming weeks, I&#8217;ll also be producing some video tutorials to accompany the book as well. You find all of that stuff on the companion site at <a href="http://www.gimpbible.com" >www.gimpbible.com</a>. Also, if you happen to stumble across an error in the book, send me a message and I&#8217;ll update an errata page for that chapter so everyone can stay up-to-date.</p>
<p>That&#8217;s about it&#8230; I&#8217;m pretty excited. This is my second book and it&#8217;s almost twice as long as my first. It was an intense project and I&#8217;m eager to find out what other folks think about it. Oh&#8230; also, I have to put out some big thanks on this book. <a href="http://www.shimonski.com" >Rob Shimonski</a>, my co-author for <em>GIMP Bible</em>, did an incredible amount of work in a short period of time. I&#8217;m also honored that <a href="http://www.twilightimages.net" >Melody Smith</a> and <a href="http://www.chrishoyer.com" >Chris Hoyer</a> provided me with a veritable library of photographs to use in my example figures throughout the book. Although you can see some of it on gimpbible.com, you really should check out their websites for examples of their excellent work. I also need to thank <a href="http://www.davidrevoy.com" >David Revoy</a>, <a href="http://www.flickr.com/photos/earthandeden/" >Tina Keller</a>, and <a href="http://www.flickr.com/photos/tomsaint/" >Rennett Stowe</a> for the images of theirs that I also used in the book. Happy reading. Feedback welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://sheep.handturkeystudios.com/art/gimp-bible-%e2%80%93-coming-to-book-shelves-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mucking around with my site’s layout</title>
		<link>http://sheep.handturkeystudios.com/site-stuff/mucking-around-with-my-site%e2%80%99s-layout/</link>
		<comments>http://sheep.handturkeystudios.com/site-stuff/mucking-around-with-my-site%e2%80%99s-layout/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 07:51:40 +0000</pubDate>
		<dc:creator>Fweeb</dc:creator>
				<category><![CDATA[Computers/Tech]]></category>
		<category><![CDATA[Site Stuff]]></category>
		<category><![CDATA[Turkeys]]></category>

		<guid isPermaLink="false">http://misaligned.net/?p=1960</guid>
		<description><![CDATA[Took some time today to mess around with the layout on misaligned.net. I&#8217;d had that layout for over 3 years now and had been way overdue for an update. Granted, the changes I made weren&#8217;t huge. However, the changes I made make the site match the more angular nature of the site&#8217;s name. On top [...]]]></description>
			<content:encoded><![CDATA[<p>Took some time today to mess around with the layout on misaligned.net. I&#8217;d had that layout for over 3 years now and had been way overdue for an update. Granted, the changes I made weren&#8217;t huge. However, the changes I made make the site match the more angular nature of the site&#8217;s name. On top of that, I learned a few new cool tricks. For instance, the angles I added use <strong>no</strong> images; it&#8217;s pure CSS, courtesy of the <a href="http://meyerweb.com/eric/css/edge/slantastic/demo.html" >Slantastic</a> example. Furthermore, since the technique shown on the Slantastic demo utilizes blank div tags, I didn&#8217;t want to gum up my mark-up with superfluous div tags. So I resolved that issue by employing a little bit of Javascript to dynamically add those tags when the page loads. This almost makes me miss the days when I was making websites for other people&#8230; <em>almost</em>.</p>
<p>And I&#8217;m not done. I&#8217;ll probably be migrating my gallery from Gallery2 (using the WPG2 plug-in for WordPress) to the NextGen gallery, since it integrates more cleanly. Of course, that&#8217;ll take quite a bit more time, so I&#8217;ll be backburnering that for a while still.</p>
<p>Wheeee!</p>
]]></content:encoded>
			<wfw:commentRss>http://sheep.handturkeystudios.com/site-stuff/mucking-around-with-my-site%e2%80%99s-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blender Conference, Day 1</title>
		<link>http://sheep.handturkeystudios.com/art/blender-conference-day-1/</link>
		<comments>http://sheep.handturkeystudios.com/art/blender-conference-day-1/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 10:22:59 +0000</pubDate>
		<dc:creator>Fweeb</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computers/Tech]]></category>
		<category><![CDATA[Turkeys]]></category>

		<guid isPermaLink="false">http://misaligned.net/art/418/</guid>
		<description><![CDATA[So I&#8217;m in Amsterdam for the Blender Conference.Â  It&#8217;s currently the second day of the conference and this is the largest B-conf yet.Â  There were 150 registrants and the new venue is fantastic.Â  I believe that they are recording each of the presentations being made.Â  Hopefully the will be posted on blender.org or Blender Nation [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m in Amsterdam for the Blender Conference.Â  It&#8217;s currently the second day of the conference and this is the largest B-conf yet.Â  There were 150 registrants and the new venue is fantastic.Â  I believe that they are recording each of the presentations being made.Â  Hopefully the will be posted on blender.org or Blender Nation some time soon, because there are some real gems in there.Â  Last night, they showed the Suzanne Award nominee animations.Â  There were quite a few strong pieces.Â  My favorites chose a really stylized look and owned it.Â  There were a couple examples that took a puppetry/cutout animation look and really owned it.Â  It will be quite interesting to see who wins the awards this evening.Â  And in that, I got a few seconds of screen time with my balancing Petunias as part of the introduction animation.</p>
<p>I brought a camera with me, but I&#8217;m particularly horrible at remembering to actually use it.Â  Hopefully today I&#8217;ll recall that I have it and make it a point to snap one or two really quick shots.</p>
<p>Wheeee!
</p>
]]></content:encoded>
			<wfw:commentRss>http://sheep.handturkeystudios.com/art/blender-conference-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlowPlayer Gets a New Logo</title>
		<link>http://sheep.handturkeystudios.com/art/flowplayer-gets-a-new-logo/</link>
		<comments>http://sheep.handturkeystudios.com/art/flowplayer-gets-a-new-logo/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 12:34:11 +0000</pubDate>
		<dc:creator>Fweeb</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computers/Tech]]></category>
		<category><![CDATA[Turkeys]]></category>

		<guid isPermaLink="false">http://misaligned.net/art/390/</guid>
		<description><![CDATA[
Recently, we (Hand Turkey, that is) finished creating a logo for the developer of FlowPlayer.  FlowPlayer really is quite sweet.  It&#8217;s a Flash video player that you can embed in your website to play FLV files (and high quality h.264 files once Adobe releases a new version of their Flash player).  And [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image389" alt="flowplayer_logo-text_sm.png" src="http://misaligned.net/files/flowplayer_logo-text_sm.png" /></p>
<p>Recently, we (Hand Turkey, that is) finished creating a logo for the developer of <a  href="http://www.flowplayer.org">FlowPlayer</a>.  FlowPlayer really is quite sweet.  It&#8217;s a Flash video player that you can embed in your website to play FLV files (and high quality h.264 files once Adobe releases a new version of their Flash player).  And the best thing about it?  It&#8217;s open source.  I actually talked about it a <a  href="http://sheep.handturkeystudios.com/site-stuff/embedding-flash-video-from-linux/">little bit before on sheep-dot</a>.  At any rate, this is going to be a bit redundant on sheep-dot, but if you&#8217;re curious about the process we went through to create this logo, we&#8217;ve made <a  href="http://sheep.handturkeystudios.com/art/logo-for-flowplayer/">a nice detailed post</a>.<br />
Go check it out&#8230; and check out FlowPlayer!
</p>
]]></content:encoded>
			<wfw:commentRss>http://sheep.handturkeystudios.com/art/flowplayer-gets-a-new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo for FlowPlayer</title>
		<link>http://sheep.handturkeystudios.com/art/logo-for-flowplayer/</link>
		<comments>http://sheep.handturkeystudios.com/art/logo-for-flowplayer/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 08:24:14 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computers/Tech]]></category>

		<guid isPermaLink="false">http://sheep.handturkeystudios.com/art/logo-for-flowplayer/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="icons"right;"><!-- no icon for 'Art' --><!-- no icon for 'Computers/Tech' --></div><p><img src="http://sheep.handturkeystudios.com/files/flowplayer_logo-vert_sm.png" alt="Vertical FlowPlayer Logo" align="left" />Recently, we were asked to create a logo for the very cool open source Flash video player, <a href="http://www.flowplayer.org" target="_blank">FlowPlayer</a>.  We actually use FlowPlayer in our <a href="http://www.handturkeystudios.com/animation" target="_blank">animation portfolio</a>, so we were glad to work on this and honored that the program&#8217;s developer, Anssi Piirainen would want us to create one.  We were essentially given free reign and had a blast coming up with ideas.  Seeing as how we had such a good time, we figured we&#8217;d share some of the process on what went into creating the logo.</p>
<p>To start, we took some of the direction we&#8217;d gotten and started brainstorming.  The idea was to emphasize the idea of liquid as it relates to the program&#8217;s name and the idea of involving a fish was suggested.  Based on that and some of the illustration work we did for our Firefox Flicks entry last year, the three of us came up with the notion of using a fish coming out of jack-in-the-box.  Being the resident illustrator in the group, Warren did all of the pencil and inking work on the fish and the jack-in-the-box.  With the logo completed, we played with a handful of color combinations, ultimately landing on Roberto&#8217;s blue/green combination.</p>
<p><img src="http://www.handturkeystudios.com/gallery/albums/userpics/10005/thumb_flow_player_logo_painted_small.png" alt="" width="94" height="99" /><img src="http://www.handturkeystudios.com/gallery/albums/userpics/10005/thumb_flow_player_logo_color_2_small.png" alt="" width="94" height="99" /><img src="http://www.handturkeystudios.com/gallery/albums/userpics/10005/thumb_flow_player_accident_small.png" alt="" width="94" height="99" /><img src="http://www.handturkeystudios.com/gallery/albums/userpics/10005/thumb_flow_player_logo_color_3_small_flat.png" alt="" width="94" height="99" /><img src="http://www.handturkeystudios.com/gallery/albums/userpics/10005/thumb_flow_player_logo_color_4_small.png" alt="" width="94" height="99" /><img src="http://www.handturkeystudios.com/gallery/albums/userpics/10004/thumb_fish1.jpg" alt="" width="94" height="99" /><img src="http://www.handturkeystudios.com/gallery/albums/userpics/10004/thumb_fish2.jpg" alt="" width="94" height="99" /><img src="http://www.handturkeystudios.com/gallery/albums/userpics/10004/thumb_fish3.jpg" alt="" width="94" height="99" /><img src="http://www.handturkeystudios.com/gallery/albums/userpics/10004/thumb_fish4.jpg" alt="" width="94" height="99" /></p>
<p>While Warren and Roberto got the main part of the logo worked out, I played with an idea for something to be used while loading video in the player and for use when the player is set in fullscreen mode.  Keeping with the idea of &#8216;flow&#8217;, we settled on the painted enso symbol used in Japanese Zen paintings.  This graphic was sent along with the finalized fish for approval from FlowPlayer&#8217;s developer.</p>
<p><img src="http://sheep.handturkeystudios.com/files/flowplayer_logo-enso_sm.png" alt="FlowPlayer Enso Logo" align="right" />We were quite pleased to hear that he enjoyed it, so we set to finalizing the logo and incorporating the text.  To do this, we traced the fish in Inkscape to get an easily resized vector graphic.  The enso graphic was already created in Inkscape, so that portion was ready to go.  After a bit of color tweaking, we were able to incorporate the enso symbol with the text to tie the enso and fish graphics together (point of note, the first and most obvious choice for the enso&#8217;s location was as the &#8216;o&#8217; in FlowPlayer, but it didn&#8217;t connect the word well and it didn&#8217;t match the font weight very well).  That took a fair amount of tweaking and back-and-forth critique amongst the three of us, but ultimately we landed on something we could all agree upon.</p>
<p>Good thing for us: Anssi likes it as much as we do.  We actually have one more step to do in order to really finish it, and the good news (for me) is that this will involve a little bit of animation.  Stay tuned and we&#8217;ll post an in-depth description of that process as well.  In the meantime, <a href="http://www.flowplayer.org" target="_blank">go check out FlowPlayer</a>.  It&#8217;s an excellent addition to any website that needs to play Flash video and it&#8217;s open source, distributed under the Apache License.  We&#8217;ve found great use for it and certainly recommend it for anyone wanting to use it in their own website.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheep.handturkeystudios.com/art/logo-for-flowplayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fweeb in 3D World!</title>
		<link>http://sheep.handturkeystudios.com/art/fweeb-in-3d-world/</link>
		<comments>http://sheep.handturkeystudios.com/art/fweeb-in-3d-world/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 12:09:35 +0000</pubDate>
		<dc:creator>Fweeb</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computers/Tech]]></category>
		<category><![CDATA[Turkeys]]></category>

		<guid isPermaLink="false">http://misaligned.net/art/385/</guid>
		<description><![CDATA[Check it out!  In the October issue of 3D World, they did a short little review on the Advanced Blender Fluids training DVD that Hand Turkey produced with CmiVFX.  It got an 8 out of 10!  And they spelled my name correctly.  Woohoo!  This deserves an exploding bathtub (seen to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://misaligned.net/v/digital/tub-blur.png.html"><img width="140" height="140" class="alignleft" title="tub-blur" alt="tub-blur" src="http://www.misaligned.net/gallery/d/841-2/tub-blur.png?g2_GALLERYSID=4da6a68a630e2ba4c950145cdf352793" /></a>Check it out!  In the October issue of <a  href="http://www.3dworldmag.com"><em>3D World</em></a>, they did a short little review on the <a  href="http://www.cmivfx.com/product_blender_fluids.asp">Advanced Blender Fluids</a> training DVD that Hand Turkey produced with CmiVFX.  It got an 8 out of 10!  <strong>And</strong> they spelled my name correctly.  Woohoo!  This deserves an exploding bathtub (seen to the left).</p>
<p>Okay, so it&#8217;s a short review, but it certainly makes me feel good to see it in an international magazine like <em>3D World</em>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://sheep.handturkeystudios.com/art/fweeb-in-3d-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love Living in The Future</title>
		<link>http://sheep.handturkeystudios.com/turkeys/i-love-living-in-the-future/</link>
		<comments>http://sheep.handturkeystudios.com/turkeys/i-love-living-in-the-future/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 16:42:03 +0000</pubDate>
		<dc:creator>Fweeb</dc:creator>
				<category><![CDATA[Computers/Tech]]></category>
		<category><![CDATA[Turkeys]]></category>

		<guid isPermaLink="false">http://misaligned.net/computerstech/378/</guid>
		<description><![CDATA[I&#8217;m in the process of clearing out some of the tabs in my browser that I&#8217;ve been saving for the last few weeks.  Here are some incredible pieces of tech that will be [hopefully] in our hands in the relatively close future:
32GB on an SD card - Toshiba announced late last month that they [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the process of clearing out some of the tabs in my browser that I&#8217;ve been saving for the last few weeks.  Here are some incredible pieces of tech that will be [hopefully] in our hands in the relatively close future:</p>
<blockquote><p><a  href="http://uk.news.yahoo.com/pocketli/20070822/ttc-toshiba-announces-350-32gb-sdhc-memo-57dbc65_1.html">32GB on an SD card</a> - Toshiba announced late last month that they are able to produce a high capacity SD card that will hold 32GB (that&#8217;s right, thirty-two GIGAbytes) of data.  Granted the cards are slated to cost  Â£350 (roughly $709, according to my handy internet current exchange website), so they&#8217;re by no means cheap.  But, they plan on releasing it as soon as January of next year, so hopefully it will get cheaper as the year goes on.</p>
<p><a  href="http://www.nytimes.com/2007/09/11/technology/11storage.html?_r=1&#038;ref=technology&#038;oref=slogin">Universal &#8220;Racetrack Memory&#8221;</a> - Speaking of massive data storage&#8230; This is probably 5 years off or so, but a researcher at IBM named Stuart Parkin (the same Stuart Parkin responsible for huge leaps in storage capacity not too long ago) is developing a technology referred to as &#8220;racetrack memory&#8221; which may increase data storage capacities another 10 to 100 times.  And it currently reads and writes in just 1 nanosecond!  The best part is that it could be used to replace both traditional hard drives as well as flash drives.  It&#8217;s too early to guarantee that it will work for mass fabrication, but the prospect is very promising.</p>
<p><a  href="http://technology.newscientist.com/article.ns?id=dn12602&#038;feedId=online-news_rss20">Mind-reading Wheelchair</a> - Now this is just cool.  Granted, it&#8217;s not really mind reading, per se.  This wheelchair has electrodes that stick to the surface of your skin near your throat.  When you think of saying a word, it reads the nerve signals going to your larynx and translates that into movement.  Eventually, this might even be able to have use in synthesizing speech for some people!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sheep.handturkeystudios.com/turkeys/i-love-living-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH â€˜07 Recap</title>
		<link>http://sheep.handturkeystudios.com/turkeys/siggraph-%e2%80%9807-recap/</link>
		<comments>http://sheep.handturkeystudios.com/turkeys/siggraph-%e2%80%9807-recap/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 07:54:40 +0000</pubDate>
		<dc:creator>Fweeb</dc:creator>
				<category><![CDATA[Computers/Tech]]></category>
		<category><![CDATA[Turkeys]]></category>

		<guid isPermaLink="false">http://misaligned.net/computerstech/352/</guid>
		<description><![CDATA[Alright, so it&#8217;s been a couple of weeks since I got back from this year&#8217;s SIGGRAPH conference and I&#8217;ve thusfar posted nothing about it.  Well, get your readin&#8217; glasses ready; here&#8217;s a massive recap of all the coolness that was had.  Before starting, though, I have to say that San Diego is an [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="SIGGRAPH 2007" id="image353" class="alignright" src="http://misaligned.net/files/07_rgb_center.thumbnail.jpg" />Alright, so it&#8217;s been a couple of weeks since I got back from <a  href="http://www.siggraph.org/s2007">this year&#8217;s SIGGRAPH conference</a> and I&#8217;ve thusfar posted nothing about it.  Well, get your readin&#8217; glasses ready; here&#8217;s a massive recap of all the coolness that was had.  Before starting, though, I have to say that San Diego is an awesome town.  If I were ever to become homeless, that&#8217;s the place I&#8217;d like to be.  The weather there seems to be perpetually awesome.</p>
<p><span >Blender Stuff</span></p>
<p><a  href="http://www.blender.org"><img id="image355" alt="blender_logo.png" class="alignleft" src="http://misaligned.net/files/blender_logo.png" /></a>The main reason I was at SIGGRAPH (aside from seeing cool stuff, learning new things, and meeting more people interested in computer graphics) was primarily <a  href="http://www.blender.org">Blender</a>-related.  I was presenting a <a  href="http://www.siggraph.org/s2007/attendees/edu/10.html">15-minute QuickTake on Red Hat High</a> for the Educators Program.  After showing the excellent student work from the 3D animation track and talking about where the program is headed, I got some very good feedback from teachers interested in finding out more.  It was great to see legitimate interest from the educational community in growing this program.</p>
<p>But that wasn&#8217;t the only Blender thing going on.  At the Blender Artist Showcase <a  href="http://www.siggraph.org/s2007/attendees/birds/">BoF</a>, I showed off some of Hand Turkey&#8217;s work (via a sadly slow network connection) as well as the <a  href="http://www.blendernation.com/2007/08/04/siggraph-2007-demo-reel-complete/">Blender SIGGRAPH Demo Reel</a>.  Also on hand to show work were Bassam Kurdali, Lee Salvemini, Roland Hess, and Erwin Coumins.  Erwin&#8217;s presentation was particularly interesting as he talked about improving Blender&#8217;s rigid body physics engine with better ragdoll support and tighter integration with the other physical simulation systems in Blender.</p>
<p>At the earlier Blender Foundation BoF, Ton Roosendaal talked about Blender&#8217;s development and future, including things like the upcoming event system refactor, the <a  href="http://peach.blender.org">Peach</a> and <a  href="http://www.blender.org/blenderorg/blender-foundation/2007-plans/apricot-open-game/">Apricot</a> projects, and the <a  href="http://www.blender.org/blenderorg/blender-foundation/2007-plans/blender-institute/">Blender Institute</a>.  We also had a Blender pod set up in the <a  href="http://www.khronos.org">Khronos</a> booth on the exhibition floor.  At any point during the day, you could see a variety of Blender folks giving demos.  I had to make it a point to shake Nils Thuerey&#8217;s hand, because without his work programming Blender&#8217;s fluid simulator, I couldn&#8217;t have made the <a  href="http://www.handturkeystudios.com/training-dvds">tutorial DVD</a> on it.  He was at SIGGRAPH sharing his continuing research on fluid simulation, some of which was on display in the Animation Festival.</p>
<p><span >Emerging Technologies</span></p>
<p>The really cool thing that I always enjoy about SIGGRAPH, though, is the <a  href="http://www.siggraph.org/s2007/attendees/etech/">Emerging Technologies</a> section, and it would be remiss of me not to talk about all the sweet new tech I saw.  A couple highlights include <a  href="http://www.siggraph.org/s2007/attendees/etech/21.html">Grimage</a> (a device that instantaneously models and textures any object placed in its interaction space in real-time), <a  href="http://www.siggraph.org/s2007/attendees/etech/5.html">Gravity Grabber</a> (a haptic device that allows users to feel virtual weight in their hands), and the very cool <a  href="http://www.siggraph.org/s2007/attendees/etech/6.html">Transparent Cockpit</a> (a novel way of eliminating blind spots in cars).</p>
<p><a  href="http://www.junji.org/saccade/"><img alt="sig.jpg" id="image356" class="alignright" src="http://misaligned.net/files/sig.jpg" /></a>However, the most interesting (and frightening) exhibit in Emerging Technologies had to be the <a  href="http://www.siggraph.org/s2007/attendees/etech/9.html">Saccade-Based Display</a>.  This thing works like those novelty clocks that swing a wand of LEDs to show the time floating in mid-air, except in this case your head moves instead of the wand and the display is in full color and six feet tall.  The image only shows while your head turns.  It legitimately had me questioning my sanity for nearly ten minutes before I discovered what was going on.</p>
<p><span >Electronic Theater</span></p>
<p>Each year, I come away from SIGGRAPH with something I can only describe as &#8220;inspired depression,&#8221; and this is due in large part to the work shown in the <a  href="http://www.siggraph.org/s2007/attendees/caf/et.html">Electronic Theater</a>.  This year was no exception.  The show was a bit heavy on special effects demos and commercial work.  However, there were some great standouts in the animated shorts including Pixar&#8217;s <a  href="http://www.pixar.com/shorts/lift/index.html"><em>Lifted</em></a>, Blur&#8217;s <a  href="http://www.blur.com/gentlemans_duel.html"><em>A Gentleman&#8217;s Duel</em></a>, Blue Sky&#8217;s <a  href="http://www.blueskystudios.com/content/shorts-notimefornuts.php"><em>No Time for Nuts</em></a>, <a  href="http://www.platige.com">Platige</a>&#8217;s <em>Ark</em>, and <a  href="http://www.themill.com">The Mill</a>&#8217;s <em>Raymond</em>.  Truly inspiring stuff.</p>
<p><strong>Next Year</strong></p>
<p>So what&#8217;s in store for <a  href="http://www.siggraph.org/s2008">SIGGRAPH 2008</a>?  I predict big things for Blender.  For one, the Peach project animation should be released by then.  And Blender will most certainly have a bevy of new developments to show off.  Perhaps some other cool things could happen, too: another Open Source Pavilion? a Blender course? a Hand Turkey presence in FJORG!? an animated short by Hand Turkey Studios?  Only time will tell.  One thing is certain, though: I&#8217;m going to be there to soak it in&#8230; and you should be, too.
</p>
]]></content:encoded>
			<wfw:commentRss>http://sheep.handturkeystudios.com/turkeys/siggraph-%e2%80%9807-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH 2007: Wooha!</title>
		<link>http://sheep.handturkeystudios.com/turkeys/siggraph-2007-wooha/</link>
		<comments>http://sheep.handturkeystudios.com/turkeys/siggraph-2007-wooha/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 16:32:09 +0000</pubDate>
		<dc:creator>Fweeb</dc:creator>
				<category><![CDATA[Computers/Tech]]></category>
		<category><![CDATA[Turkeys]]></category>

		<guid isPermaLink="false">http://misaligned.net/computerstech/331/</guid>
		<description><![CDATA[Just dropping a quick note to gloat to everyone that I&#8217;m at SIGGRAPH in San Diego right now.Â  There are a lot of cool things planned and I have a presentation on Wednesday.Â  Hopefully, in the next few days, I&#8217;ll be making more posts.
Wheeeeee!

]]></description>
			<content:encoded><![CDATA[<p>Just dropping a quick note to gloat to everyone that I&#8217;m at SIGGRAPH in San Diego right now.Â  There are a lot of cool things planned and I have a presentation on Wednesday.Â  Hopefully, in the next few days, I&#8217;ll be making more posts.</p>
<p>Wheeeeee!
</p>
]]></content:encoded>
			<wfw:commentRss>http://sheep.handturkeystudios.com/turkeys/siggraph-2007-wooha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
